Beskrivelse
Technical parameters of dual mono DM 250 amplifer
Power: | 8 Ω / 2 x 130 W (CLASS AB) 4 Ω / 2 x 250 W (CLASS AB) |
Minimum impedance load: | 1 Ω (instantaneous) |
Work in class A up to: | 2 x 10 W |
Power consumption: | STATIC 40 VA – 800 VA (PEAK) |
Output impedance: | 0.10 Ω |
Distortion – THD: | 0.1% at 1 W / 8 Ω 0.025% at 130 W / 8 Ω |
Frequency response: | 5 Hz – 250 kHz – 3 dB / 1 W / 8 Ω 10 – 30,000 Hz: ± 0.1 dB |
Slew rate: | 200 V/μs |
Dynamics: | 140 dB |
Signal – noise ratio: | 145 dB (IHF – A) |
Inputs: | 2 x universal – RCA XLR Amphenol separated CD / DAC – RCA phono MM – RCA input power amplifers – RCA |
Preamplifer: | output – RCA |
Sensitivity of inputs: | 500 mV – universal inputs and dedicated CD / DAC 250 mV – XLR input 3 mV – MM input 0.775 V – power amplifers |
Impedance inputs: | 100 kΩ; universal inputs and CD / DAC 22 kΩ XLR 47 kΩ MM 47 kΩ power amplifers |
Potentiometer (volume): | the highest precision model from the Alps – Blue Velvet |
Transformers: | 2 x toroidal, magnetically isolated 500 VA each |
Capacitors fltering the supply voltage: | 4 x 15 000 uF – Nippon Chemi-Con |
Advanced protection system: | against short-circuiting of the loudspeakers and a stream of DC voltage at the output |
Remote control: | RC5 code (volume) |
The DM 250 amplifer fulflls all requirements and standards valid in the EU | |
Net weight: | 16 kg |
Dimensions: | 430 x 102 x 338 mm |
Manufacturer’s warranty: | 24 months |